SCPC/FLSS Hunter Pace
The SCPC/FLSS 2012 Spring Hunter Pace sponsored by Horsemen's Outlet drew more than 170 private riders who enjoyed the beautiful trails and course with their horses Sunday, April 15. The Fall SCPC/FLSS Hunter Pace is set for Sept. 9, 2012. To receive an electronic brochure, send your email address to flss_private_horse_hunter_pace@comcast.net. Congratulations to the winners shown below. Please scroll down for links to the complete team results and for pictures from the event.
Please pick up ribbons at the stable office. In case of unusual circumstances (such as distance), please send mail to flss_nj@yahoo.com to discuss other arrangements.
The ideal time was 1:16:37.
| Open Division | Junior Division | Family Division | Hilltopper | Senior | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time |
| 1st | 4 | 1:17:01 | 18 | 1:20:40 | 7 | 1:17:15 | 16 | 1:22:56 | 5 | 1:18:05 | 4 | 1:17:01 |
| 2nd | 40 | 1:15:44 | 9 | 1:22:08 | 8 | 1:18:01 | 24 | 1:32:16 | 46 | 1:18:44 | 40 | 1:15:44 |
| 3rd | 42 | 1:14:59 | 14 | 1:10:10 | 20 | 1:10:01 | 54 | 1:39:47 | 33 | 1:23:31 | 42 | 1:14:59 |
| 4th | 3 | 1:19:20 | 52 | 1:06:00 | 32 | 1:24:24 | 49 | 1:41:12 | 12 | 1:09:09 | 3 | 1:19:20 |
| 5th | 6 | 1:13:31 | 35 | 1:32:38 | 15 | 1:25:54 | 55 | 1:42:34 | 21 | 1:27:32 | 6 | 1:13:31 |
| 6th | 56 | 1:19:50 | 39 | 1:36:39 | 43 | 1:48:56 | 38 | 1:46:04 | 53 | 1:50:00 | 56 | 1:19:50 |
We will have photos on the website shortly. In the meantime, the official event photographer was Priscilla Miller.
2011 Spring Hunter Pace Pictures
